Hydraulics and Classification
|
Hydraulics
Shallow channels |
| up to class C 250 kN |
Channel type: | FCT light mini 100 | FCT light mini 150 | FCT tec mini 100 |
Height: | 55 mm | 100 mm | 80 mm |
C (l/m) | 3,5 | 8,0 | 4,0 |
Qmax (l/s) | 0,3 | 1,9 | 0,7 |
P (l/s ha) | max. permissible surface (m2) |
200 | 15 | 95 | 35 |
250 | 12 | 76 | 28 |
300 | 10 | 63 | 23 |
350 | 8 | 54 | 20 |
400 | 7 | 47 | 17 |

Shallow channels |
| up to class E 600 kN |
Channel type: | FCT pro mini 100 | FCT pro mini 150 | FCT pro mini 200 | FCT pro mini 300 |
Height: | 60 mm | 80 mm | 100 mm | 120 mm | 100 mm | 120 mm | 100 mm |
C (l/m) | 2,3 | 4,0 | 8,3 | 11,3 | 11,0 | 14,9 | 19,5 |
Qmax (l/s) | 0,2 | 0,5 | 0,9 | 2,3 | 1,5 | 2,2 | 1,5 |
P (l/s ha) | max. permissible surface (m2) |
200 | 10 | 25 | 45 | 115 | 75 | 110 | 75 |
250 | 8 | 20 | 36 | 92 | 60 | 88 | 60 |
300 | 6 | 16 | 30 | 76 | 50 | 73 | 50 |
350 | 5 | 14 | 25 | 65 | 42 | 62 | 42 |
400 | 5 | 12 | 22 | 57 | 37 | 55 | 37 |

Steel channels |
| BG-FA facade channels (walkable and accessible for wheelchair) | up to cl. C 250 kN |
Channel type: | BG-FA RB 130 | BG-FA RB 200 | BG-FA RB 250 | BG-OMEGA SW 16 | BG-SIGMA NW 150 |
Height: | 80 mm | 180 mm | 50 mm | 90 mm | 55 mm | 90 mm | 65 - 200 mm | 55 mm |
C (l/m) | 5,9 | 15,9 | 5,0 | 12,0 | 8,5 | 17,5 | 2,3 - 10,3 | 8,0 |
Qmax (l/s) | 1,5 | 7,6 | 0,8 | 3,8 | 1,7 | 5,5 | 0,2 - 1,9 | 0,8 |
P (l/s ha) | max. permissible surface (m2) |
200 | 75 | 380 | 40 | 190 | 80 | 270 | 10 - 95 | 40 |
250 | 60 | 304 | 32 | 152 | 60 | 220 | 8 - 76 | 32 |
300 | 50 | 253 | 26 | 126 | 50 | 180 | 6,6 - 63 | 26 |
350 | 42 | 217 | 22 | 108 | 40 | 150 | 5,7 - 54 | 22 |
400 | 37 | 190 | 20 | 95 | 40 | 130 | 5 - 47 | 20 |
 COMMENT: This average calculation of shallow and steel channels is based on a line length of 10 metres and free runout for each channel type specified.
In the BG-SIGMA channels results from the low height a very shallow water table, which allows only a small drainage capacity. This is why BG-SIGMA are predominantly used as evaporation channels (capacity is crucial).
We will be pleased to draft an exact hydraulic calculation adapted to local conditions at any time. 
Channels without edgesn |
| up to cl. C 250 kN |
Channel type: | FCT light 100 | FCT light 150 | BG 100 | BG 150 | BG 200 |
Height: | 0 | 10-0 | 0 | 0 | 10-0 | 0 | 10-0 | 0 | 10-0 |
C (l/m) | 8,3 | 13,3 | 16,8 | 6,4 | 16,4 | 17,8 | 25,3 | 27,7 | 47,7 |
Qmax (l/s) | 2,1 | 5,5 | 6,6 | 1,6 | 7,2 | 6,9 | 12,1 | 12,2 | 28,7 |
P (l/s ha) | max. permissible surface (m²) |
200 | 100 | 270 | 330 | 80 | 360 | 340 | 600 | 610 | 1430 |
250 | 80 | 220 | 260 | 60 | 280 | 270 | 480 | 480 | 1140 |
300 | 70 | 180 | 220 | 50 | 240 | 230 | 400 | 400 | 950 |
50 | 60 | 150 | 180 | 40 | 200 | 190 | 340 | 340 | 820 |
400 | 50 | 130 | 160 | 40 | 180 | 170 | 300 | 300 | 710 |
 COMMENT: This average calculation is based on a line length of 20 metres and free runout for each channel type specified.
We will be pleased to draft an exact hydraulic calculation adapted to local conditions at any time. 
FILCOTEN® channels with edges |
| up to cl. C 250 kN | bis Kl. E 600 kN |
Channel type: | FCT tec 100 | FCT tec 150 | FCT tec 200 | FCT pro 100 | FCT pro 150 |
Height: | 0 | 10-0 | 0 | H=195 | 0 | 10-0 | 20-0 | 0 | 10-0 | 20-0 |
C (l/m) | 8,9 | 13,9 | 19,8 | 25,1 | 8,3 | 12,5 | 16,5 | 20,4 | 26,5 | 31,8 |
Qmax (l/s) | 2,6 | 5,9 | 8,4 | 11,1 | 2,5 | 5,3 | 10,1 | 9,6 | 17,1 | 25,5 |
P (l/s ha) | max. permissible surface (m²) |
200 | 130 | 290 | 420 | 550 | 120 | 260 | 500 | 480 | 850 | 1270 |
250 | 100 | 230 | 330 | 440 | 100 | 210 | 400 | 380 | 680 | 1020 |
300 | 80 | 190 | 280 | 370 | 80 | 170 | 330 | 320 | 570 | 850 |
350 | 70 | 160 | 240 | 310 | 70 | 150 | 280 | 270 | 480 | 720 |
400 | 60 | 140 | 210 | 270 | 60 | 130 | 250 | 240 | 420 | 630 |

FILCOTEN® channels with edges |
| up to class E 600 kN |
Channel type: | FCT pro 200 | FCT pro 300 | FCT pro 400 |
Height: | 0 | 10-0 | 20-0 | 0 | 10-0 | 20-0 | 0 | 30-0 |
C (l/m) | 35,7 | 43,7 | 50,8 | 72,8 | 85,3 | 95,9 | 140,0 | 200,0 |
Qmax (l/s) | 21,0 | 33,4 | 46,7 | 49,4 | 72,1 | 96,5 | 146,0 | 269,0 |
P (l/s ha) | max. permissible surface (m²) |
200 | 1050 | 1670 | 2330 | 2470 | 3600 | 4820 | 7300 | 13450 |
250 | 840 | 1330 | 1860 | 1970 | 2880 | 3860 | 5840 | 10760 |
300 | 700 | 1110 | 1550 | 1640 | 2400 | 3210 | 4860 | 8960 |
350 | 600 | 950 | 1330 | 1410 | 2060 | 2750 | 4170 | 7680 |
400 | 520 | 830 | 1160 | 1230 | 1800 | 2410 | 3650 | 6720 |

FILCOTEN® one |
| up to class F 900 kN |
Channel type: | FCT one 150 | FCT one 200 |
Height: | 0 | 40-0 | 0 | 40-0 |
C (l/m) | 22,0 | 52,0 | 37,0 | 77,0 |
Qmax (l/s) | 12,5 | 48,0 | 22,0 | 77,0 |
P (l/s ha) | max. permissible surface (m²) |
200 | 625 | 2400 | 1100 | 3850 |
250 | 500 | 1920 | 880 | 3080 |
300 | 416 | 1600 | 730 | 2560 |
350 | 357 | 1370 | 620 | 2200 |
400 | 312 | 1200 | 550 | 1920 |

Heavy duty channels |
| up ro class F 900 kN |
Channel type: | BGZ-S SV 100 | BGZ-S SV 150 |
Height: | 0 | 10-0 | 20-0 | 0 | 10-0 | 20-0 |
C (l/m) | 8,9 | 13,9 | 18,9 | 20,0 | 27,5 | 35,0 |
Qmax (l/s) | 2,7 | 5,5 | 9,0 | 8,4 | 13,8 | 20,2 |
P (l/s ha) | max. permissible surface (m²) |
200 | 130 | 270 | 450 | 420 | 690 | 1010 |
250 | 100 | 220 | 360 | 330 | 550 | 800 |
300 | 90 | 180 | 300 | 280 | 460 | 670 |
350 | 70 | 150 | 250 | 240 | 390 | 570 |
400 | 60 | 130 | 220 | 210 | 340 | 500 |

Heavy duty channels |
| up to class F 900 kN |
Channel type: | BGZ-S SV 200 | BGZ-S SV 300 | BGZ-S 400 | BGZ-S 500 |
Height: | 0 | 10-0 | 20-0 | 0 | BH=615 | 0 | 0 |
C (l/m) | 35,7 | 45,7 | 55,7 | 80,3 | 122,7 | 138,0 | 210,0 |
Qmax (l/s) | 18,2 | 26,8 | 36,5 | 53,3 | 111,5 | 110,0 | 191,0 |
P (l/s ha) | max. permissible surface (m²) |
200 | 910 | 1340 | 1820 | 2660 | 5570 | 5500 | 9550 |
250 | 720 | 1070 | 1460 | 2130 | 4460 | 4400 | 7640 |
300 | 600 | 890 | 1210 | 1770 | 3710 | 3660 | 6360 |
350 | 520 | 760 | 1040 | 1520 | 3180 | 3140 | 5450 |
400 | 450 | 670 | 910 | 1330 | 2780 | 2750 | 4770 |
 COMMENT: This average calculation is based on a line length of 20 metres and free runout for each channel type specified.
We will be pleased to draft an exact hydraulic calculation adapted to local conditions at any time. 
|